This list summarizes build reports for GCC 7.x, with links to the archived mail messages that reported the builds and to test result summaries.
Instructions for running the test suite and for submitting test results are part of Installing GCC: Testing.
hppa2.0w-hp-hpux11.00 | Test results: 7.1.0 | |
hppa64-hp-hpux11.00 | Test results: 7.1.0 | |
i386-pc-solaris2.12 | Test results: 7.1.0 | |
i686-pc-linux-gnu | Test results: 7.2.0, 7.1.0 | |
powerpc64le-unknown-linux-gnu | Test results: 7.1.0 | |
powerpc64-unknown-linux-gnu | Test results: 7.1.0 | |
sparc64-unknown-linux-gnu | Test results: 7.2.0 | |
sparc-sun-solaris2.11 | Test results: 7.1.0 | |
sparc-sun-solaris2.12 | Test results: 7.1.0 | |
x86_64-apple-darwin11.4.2 | Test results: 7.1.0 | |
x86_64-apple-darwin16.6.0 | Test results: 7.1.0 | |
x86_64-pc-linux-gnu | Test results: 7.2.0, 7.1.0 | |
x86_64-w64-mingw32 | Test results: 7.4.0, 7.3.0, 7.2.0, 7.1.0 |
Copyright (C) Free Software Foundation, Inc. Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.
These pages are maintained by the GCC team. Last modified 2024-07-14.